Orderly Negotiated SaleSurplus Equipment to the Ongoing Operations of a Major Ice Cream Manufacturer
Details
| DESCRIPTION | MANUFACTURER | MODEL NO. | S/N | SIZE/CAPACITY |
| LINE 13 | ||||
| Straight Line System | Hoyer | 800C | ST8224202 | |
| with Freon Compressor Package and | ||||
| Roof Mounted Evaporative Condenser | ||||
| Box - Glacier | 28" Long x 14'8" Wide | |||
| Dino Picker with Dip Tank | Hoyer | DIN221203 | ||
| Flow Wrapper | Hoyer | SL 80F | Z4171135 | |
| Hi-Speed Micromate Checkweigher | 11920 | |||
| LINE 14 | ||||
| Straight Line Hoyer (800C02) | Hoyer | 800C | ST82212202 | Box 28'3" Long x 14'6" Wide |
| Box - Glacier | 800C2 | 28" Long x 14'8" Wide | ||
| Pick in Place System * DINO04) | Tetra- Pak | Dino - C | DIN240501 | |
| Wrapper (WRAPHZ06) | Tetra- Pak | SL 80F | Z4171162 | |
| Conveyor (CONV1501) | KVP | 7" 1"P Natural | 24"Long + 90 Deg. + 62" Long | |
| Radius PP | x 7" Wide with Drive | |||
| LINE 15 | ||||
| Straight Line Hoyer ( 800C03) | Hoyer | 800c | ST8240502 | |
| Glacier Box | Box 27'5" Long x 13' 10" | |||
| Wide (Inside Dims) | ||||
| Conveyor (CONV1203) | Interlox | 8" Interlox 900 | 60" Long x 8 " Wide | |
| White PP Flat Top | ||||
| Pick & Place, Burner Type (BURNER01) | Denamy / Hoyer | AF200406 | ||
| Cartoner (WRAPHZ07) | Tetra - Pak | Flow Wrap SL 80F | Z4171163 | |
| Conveyor | Interlox | 14' Long + 180 deg. + 8'6" | ||
| Long x 9" Wide | ||||
| Metal Detector (METALDE13) | Safeline | 12" x 5" | ||
| Cartoner (CARTONER09) | Hayes | 520S LH | 40106 |
Directions/Map






Details

Contact
Email this Auction
Print
View All Auctions
Photo Galleries [+]
















