Orderly Negotiated Sale Surplus Equipment to the Ongoing Operations of Labatt Breweries of Canada
Details
Click on any image to view larger.
Surplus Equipment from the On-going Operations of Labatt Breweries of Canada
*Click on the Item to see available pictures of all LOTS.
**Please call Schneider Industries at 314 863 7711 for current pricing.
MAJOR EQUIPMENT LISTED BELOW
-- Click here for COMPLETE EQUIPMENET LIST / PRINTABLE LIST --
PICTURES OF ALL ITEMS AVAILABLE IN "PHOTO GALLERY" AT TOP OF PAGE
| ITEM # | DESCRIPTION | MANUFACTURER | YEAR | MODEL # | SERIAL # |
| N1 | Mead Packer w/ (2) sections of infeed, bottle conveyor, control panel, and three (3) lift tables. Details in attached file | Mead | 1998 | 1225 | 286 |
| N2 | Reverse Osmosis System | U.S. Filter Petwa | |||
| N3 | Nordson Glue Machines | ||||
| N4 | (2) 15 Pack Carton Make Up Machines | International Paper Company | REVCASEFORM151 | 3128 & 3304 | |
| N5 | (2) 15 pack drop packer/sealer machines | Meyer | Model M | DM-60046 | |
| N6 | 12 Pack Carton makeup machine | Accutech | J2854 | J2854 - 99- 2 | |
| N7 | (2) 12 Pack Carton makeup machine | International Paper Company | REVCASEFORM151 | 3303 & 3305 | |
| N8 | (1) 5 ft OD x 5 ft straight side - SS filter w/o candles | ||||
| N9 | SynergX automatic candling machine | SynergX/Accutech | 2006 | 4037-06 | M9-62-001 |
| N10 | Bottle Conveyor in 5 sections: four (4) offsets with power drive and one (1) with curve end and no drive. Each section approximately 10 ft long. | ||||
| N11 | Allan Bradley MCC with 18 cubicles | ||||
| N12 | Allan Bradley MCC with 24 cubicles | ||||
| N13 | (2) Alan Bradley MCC sections with six (6) cubicles each | ||||
| N14 | (2) 6 pack Pearson carton makeup machines | Pearson | 0010059341 & 0010059340 | ||
| N15 | Pearson stuffer and sealer | Pearson | |||
| N16 | Stainless Steel Pasteurizer: Sections, Piping and valving, Electrical Panel, Pumps, Heat Exchanger | Sasib | 1/1/2000 | Pama CL45/192 | PAL 041 |
| N17 | Bulk Glass Depalletizer | Wyard | BDA - 3200 | 1654-10391 | |
| N18 | Palletizer | Production Automation Inc. | 1998 | 5200-06-1998 | 5207 |
| N19 | Labeller | Krones | Super Topmatic Series 071 | 71722 |
| ITEM # | DESCRIPTION | MANUFACTURER | YEAR | MODEL # | SERIAL # |
| LB 1 | Shrink Wrap Tunnel | Allied Packaging (InfraPak) | 1993 | S34T | 3111 |
| LB 2 | Onyx DCW system | ||||
| LB 3 | 40 Head Simonazzi Filler | Simonazzi |
Only Major Equipment items show above.
PICTURES OF ALL ITEMS AVAILABLE IN "PHOTO GALLERY" AT TOP OF PAGE
...Click here for COMPLETE SALE LIST or for the PRINTABLE LIST
Directions/Map






Details

Contact
Email this Auction
Print
View All Auctions
Photo Galleries [+]




Documents [+]












