AUCTION LIVE ONSITE & ONLINE- MGP
Began: Thursday, April 22, 2010 at 10:00 AM CDT
Location: 1300 North Main Street, Atchison, KS 66002
Began: Wednesday, April 21, 2010 at 9:00 AM CDT
Ended: Wednesday, April 21, 2010 at 4:00 PM CDT
Location: 1300 North Main Street, Atchison, KS 66002
Details
Live Onsite & Online Auction- April 22, 2010
MGP- Surplus Distillery, Flour Mill, Protein & Starch Equipment
FEATURES: (2) Westfalia Separators, Blaw Know Spray Dryer w/ Raymond IMP Mill, Vesep Unit, (42) Nordyke Breaking Rolls, (2) Line Shaft Drive Motors & More!
Separator Information:
The Model numbers are SC 120-06-777’s. The Serial numbers are No. 1720 225 and No. 1701 025 It has a PLC control from Allen Bradley.
The bowl condition is OK.
One machine is approximately 15 years old and the other is 6 years old.
The capacity is 15 to 20 gpm at 20% v/v solids.
The one machine is a self thinker and the oldest machine is standard.
The machines would shoot in the range of every 1 to 3 minutes depending on the separation required.
Tools would be available.
Removal would not be too difficult as they are located on the 1st floor and an overhead door is available next to the street.
Current Lot Listing
| Lot # | Description |
| 1 | Kice Bag House 18 Inlets with Cyclones and Rotary Valves |
| 2 | Kice Bag House 9 Inlets with Fans, Blower and Rotary Valves |
| 3 | Bag House and Fans GI Fans Size 452 RTOK |
| 4 | Mill Conveyor Trough Style |
| 5 | Mill Conveyor Trough Style |
| 6 | Duroflow Blower Model 3006VT |
| 7 | Gardner Denver Blower Model GGBAABA |
| 8 | Duroflow Blower Model 3004VT |
| 9 | Duroflow Blower Model 3004VT |
| 10 | New York Blower Series 30 GI Fan |
| 11 | Cyclones, Diverters and Piping on Floor |
| 12 | Approx 24' x 10" Auger |
| 13 | Kice Rotary Valve |
| 14 | Scale Hopper |
| 15 | Approx 12' x 12" Auger |
| 16 | Approx 12' x 12" Auger |
| 17 | Approx 18' x 12" Auger |
| 18 | Kay Ray Accusense Moisture Sensor Model 7107-06 |
| 19 | Approx 12' x 24" Auger |
| 20 | Approx 20' x 10" Auger |
| 21 | Approx 20' x 10" Auger |
| 22 | Approx 20' x 10" Auger |
| 23 | Approx 20' x 10" Auger |
| 24 | Stainless Auger Approx 12' x 24" |
| 25 | Approx 20' x 12" Auger |
| 26 | Approx 30' x 12" Auger |
| 27 | Approx 6' x 10" Auger |
| 28 | Kay Ray Accusense Moisture Sensor Model 7107-06 |
| 29 | Approx 25' x 8" Auger |
| 30 | Approx 8' x 12" Auger |
| 31 | Kice 12" Rotary Valve |
| 32 | Blower Fan |
| 33 | Bag House with 18 Inlets |
| 34 | Scrap and Piping In Room |
| 35 | Kice 3 Line Diverter |
| 36 | Duroflow Blower 3004VT |
| 37 | Bin Filter |
| 38 | Kice 2 Line Diverter |
| 39 | New York Blower |
| 40 | Bin Filter |
| 41 | New York Blower |
| 42 | Bin Filter |
| 43 | Kice 3 Line Diverter |
| 44 | Blower Fan |
| 45 | Lot of 3 Augers |
| 46 | Approx 30' x 12" Auger |
| 47 | Approx 20' x 12" Auger |
| 48 | Bin Filter |
| 49 | Bin Filter Shells |
| 50 | Kice 3 Line Diverter |
| 51 | Scrap and Piping In Room |
| 52 | Kice Rotary Valve and Cyclone VB18x12 |
| 53 | Buhler Destoner Model 10.086.507 |
| 54 | Kice Dust Collector 18 Inlets |
| 55 | Blower Fan |
| 56 | Scrap and Piping In Room |
| 57 | Kice 4 Line Diverter |
| 58 | Great Western Sifter 4 Door No Drive |
| 59 | Great Western Sifter 4 Door No Drive |
| 60 | Great Western Sifter 4 Door No Drive |
| 61 | Great Western Sifter 4 Door No Drive |
| 62 | Great Western Sifter 4 Door |
| 63 | Great Western Sifter 6 Door |
| 64 | Great Western Sifter 6 Door |
| 65 | Kice 6 Line Diverter |
| 66 | Great Western Sifter 6 Door |
| 67 | Great Western Sifter 4 Door |
| 68 | Great Western Sifter 4 Door |
| 69 | Great Western Sifter 4 Door |
| 70 | Great Western Sifter 4 Door |
| 71 | Great Western Sifter 4 Door |
| 72 | Great Western Sifter 4 Door |
| 73 | Receiving Hopper and Rotary Valve |
| 74 | Scrap and Piping In Room |
| 75 | Entoleter |
| 76 | Entoleter |
| 77 | Richardson Scale Model HHH-38 Capacity 400 Lb S/N 44065 |
| 78 | Lot of 2 Storage Bins |
| 79 | Scrap and Piping In Room |
| 80 | Great Western Tru Balance Sifter |
| 81 | Entoleter Type ETD S/N 5135 |
| 82 | Allis Chalmers Roller Mill |
| 83 | Allis Chalmers Roller Mill |
| 84 | Allis Chalmers Roller Mill |
| 85 | Kice 2 Line Diverter |
| 86 | Comptrol Scale |
| 87 | Comptrol Scale |
| 88 | Dust Collector 25 Socks |
| 89 | Chronos Richardson Weigh Belt |
| 90 | Kice 2 Line Diverter |
| 91 | Kice 2 Line Diverter |
| 92 | Kice 2 Line Diverter |
| 93 | Great Western HS Sifter 4 Door |
| 94 | Comptrol Scale |
| 95 | Comptrol Scale |
| 96 | Comptrol Scale Model 475H-14 S/N 94-1161 |
| 97 | Nordyke & Marmon Roller Mill |
| 98 | Nordyke & Marmon Roller Mill |
| 99 | Nordyke & Marmon Roller Mill |
| 100 | Howe Richardson Scale Model GGG38 S/N 55454 |
| 101 | Scrap and Piping In Room |
| 102 | Comptrol Scale Model 67SXL S/N 610099 |
| 103 | Lot of Roller Mill Rolls |
| 104 | Lot of 2 Kice Rotary Valves 18 x 12 x 12 |
| 105 | Combining Valve |
| 106 | Kice Scalper Model EB72 S/N 120272 |
| 107 | Kice Scalper Model EB72 S/N 136340 |
| 108 | Comptrol Scale |
| 109 | Lot of 2 Cyclones and Blower Fan |
| 110 | Scrap and Piping In Room |
| 111 | Allis Chalmers Roller Mill |
| 112 | Simon Roll Stand |
| 113 | Simon Roll Stand |
| 114 | Simon Roll Stand |
| 115 | Control Panel and Chart Recorders |
| 116 | Simon Roll Stand |
| 117 | Scaling Hopper |
| 118 | Nordyke & Marmon Roller Mill |
| 119 | Nordyke & Marmon Roller Mill |
| 120 | Nordyke & Marmon Roller Mill |
| 121 | Nordyke & Marmon Roller Mill |
| 122 | Nordyke & Marmon Roller Mill |
| 123 | Nordyke & Marmon Roller Mill |
| 124 | Nordyke & Marmon Roller Mill |
| 125 | Nordyke & Marmon Roller Mill |
| 126 | Nordyke & Marmon Roller Mill |
| 127 | Nordyke & Marmon Roller Mill |
| 128 | Nordyke & Marmon Roller Mill |
| 129 | Nordyke & Marmon Roller Mill |
| 130 | Nordyke & Marmon Roller Mill |
| 131 | Nordyke & Marmon Roller Mill |
| 132 | Nordyke & Marmon Roller Mill |
| 133 | Nordyke & Marmon Roller Mill |
| 134 | Nordyke & Marmon Roller Mill |
| 135 | Nordyke & Marmon Roller Mill |
| 136 | Nordyke & Marmon Roller Mill |
| 137 | Nordyke & Marmon Roller Mill |
| 138 | Nordyke & Marmon Roller Mill |
| 139 | Nordyke & Marmon Roller Mill |
| 140 | Nordyke & Marmon Roller Mill |
| 141 | Nordyke & Marmon Roller Mill |
| 142 | Nordyke & Marmon Roller Mill |
| 143 | Nordyke & Marmon Roller Mill |
| 144 | Nordyke & Marmon Roller Mill |
| 145 | Nordyke & Marmon Roller Mill |
| 146 | Kice Sifter |
| 147 | Kice Sifter |
| 148 | Nordyke & Marmon Roller Mill |
| 149 | Nordyke & Marmon Roller Mill |
| 150 | Nordyke & Marmon Roller Mill |
| 151 | Nordyke & Marmon Roller Mill |
| 152 | Nordyke & Marmon Roller Mill |
| 153 | Nordyke & Marmon Roller Mill |
| 154 | Nordyke & Marmon Roller Mill |
| 155 | Nordyke & Marmon Roller Mill |
| 156 | Nordyke & Marmon Roller Mill |
| 157 | Nordyke & Marmon Roller Mill |
| 158 | Nordyke & Marmon Roller Mill |
| 159 | Nordyke & Marmon Roller Mill |
| 160 | Nordyke & Marmon Roller Mill |
| 161 | Nordyke & Marmon Roller Mill |
| 162 | Scaling Hopper |
| 163 | Scaling Hopper |
| 164 | Scrap and Piping In Room |
| 165 | Entoleter |
| 166 | Surge Bin |
| 167 | Stainless Chute |
| 168 | Scrap and Piping In Room |
| 169 | Contents of MCC Room |
| 170 | Durflow Blower GGDB-CAX |
| 171 | Duroflow Blower GAEHDPA |
| 172 | Carter Day Dust Collector |
| 173 | Entoleter and Rotary Valve |
| 174 | Rotary Valve and Diverter |
| 175 | Rotary Valve and Diverter |
| 176 | Rotary Valve and Diverter |
| 177 | Rotary Valve and Diverter |
| 178 | Rotary Valve and Diverter |
| 179 | Rotary Valve and Diverter |
| 180 | Rotary Valve and Diverter |
| 181 | Rotary Valve and Diverter |
| 182 | Rotary Valve and Diverter |
| 183 | Rotary Valve and Diverter |
| 184 | Entoleter |
| 185 | Roll Stand Frame |
| 186 | Duroflow Blower |
| 187 | Contents of MCC Room |
| 188 | Line Shaft Drive Motor 400 HP |
| 189 | Line Shaft Drive Motor 400 HP |
| 190 | Roll Stand Components |
| 191 | Nordyke & Marmon Roller Mill |
| 192 | Nordyke & Marmon Roller Mill |
| 193 | Nordyke & Marmon Roller Mill |
| 194 | Nordyke & Marmon Roller Mill |
| 195 | Nordyke & Marmon Roller Mill |
| 196 | Kice Rotary Valve 18 x 16 x 16 |
| 197 | Comptrol Scale |
| 198 | Kice Sifter/Diverter |
| 199 | Drive Motor |
| 200 | Drive Motor |
| 201 | Scrap and Piping In Room |
| 202 | Approx 258,000 Gallon Steel TanK |
| 203 | Approx 258,000 Gallon Steel TanK |
| 204 | Approx 258,000 Gallon Steel TanK |
| 205 | Approx 47,000 Gallon Steel Tank |
| 206 | Approx 141,000 Gallon Steel Tank |
| 207 | Cylinder Mixer with Air Handler and Scaling Hopper |
| 208 | Syrup Tank Steel Approx 150,000 Gallon |
| 209 | Aero glide Rotary Dryer and Components Triple Pass |
| 210 | Rotary Dryer Single Pass and Components |
| 211 | Approx 1500 Gallon Glass Lined Reactor |
| 212 | Approx 1500 Gallon Glass Lined Reactor |
| 213 | Vesep Filtration System |
| 214 | Raymond Dryer with IMP Mill 700 LB Wheat Gluten Per Hour |
| 215 | Pump System |
| 216 | Scaling Tank Hopper 500 Gallon |
| 217 | Approx 1000 Gallon Tank with Rotosolver |
| 218 | Approx 1000 Gallon Tank with Rotosolver |
| 219 | Blaw Knox Spray Dryer Bulk Bid Lots 220-221 |
| 220 | Spray Dryer Components Main Cylinder, Clyclones, Bag House, Piping |
| 221 | Micropulverizer Model 60 |
| 222 | Blaw Knox Starch Dryer Stainless Chamber with Fans |
| 223 | Westfalia Separator- Type SC-120 S/N 1701 025 |
| 224 | Westfalia Separator- Type SC-120 S/N 1720 225 |
| 225 | Approx 300 Gallon Tank and Pump |
| 226 | Approx 300 Gallon Tank and Pump |
| 227 | Approx 1000 Gallon Tank Single Wall Tank with Lightnin Agitator |
| 228 | Approx 1000 Gallon Tank Single Wall Tank with Lightnin Agitator |
| 229 | Super Grain SGC S-2 Loaf Former |
| 230 | Lot of 2 National Manufacturing Proof Boxes |
| 231 | Rotary Oven |
| 232 | Oliver Bread Slicer |
| 233 | Lot of Lab equipment |
| 234 | Sub Station |
| 235 | Micro Thermics Lab In-Line Homogenizer, Niro Soavis, 2006, Max Press 40 (mpa) Rated Flow (dm3/h) 200, Type NS 2006 H, S/N 6327 with VHT/HTST Lab Electric Model 25 HV Hybrid |
| 276 | Wheat Bin |
| 277 | Wheat Bin |
| 278 | Kice Rotary Sifter |
| 279 | Bemis Bag Filler |
| 280 | Bemis Bag Sealer |
| 281 | Blower Package |
| 282 | Duroflow Blower |
| 283 | Kice 18 x 14 x 14 Rotary Valve |
| 284 | Kice 18 x 14 x 14 Rotary Valve |
| 285 | Auger System with 3 Rotary Valves |
| 286 | Kice 18 x 14 x 14 Rotary Valve |
| 287 | Kice 12 x 8 x 8 Rotary Valve |
| 288 | Kice 14 x 10 x 10 Rotary Valve |
| 289 | Kice 14 x 10 x 10 Rotary Valve |
| 290 | Kice 18 x 14 x 14 Rotary Valve |
| 291 | Kice Rotary Valve |
| 292 | Kice 18 x 12 x 12 Rotary Valve |
| 293 | Discharge Auger |
| 294 | Contents of MCC Room |
| 295 | Scrap and Piping In Room |
| 296 | Auger and Feeder |
| 297 | Auger and Combining Valve |
| 298 | Auger and Combining Valve |
| 299 | Lot of 2 Rotary Valves |
| 300 | Lot of Drive Wheels |
| 301 | Blower Package |
| 302 | Bag Conveyor |
| 303 | Contents of Storage Room |
| 304 | Duroflow Blower No Motor |
| 305 | Duroflow Motor |
| 306 | Contents of Wash Room |
| 307 | Daewoo Electric Fork Lift with Battery Charger |
| 308 | Elliott Pump |
| 309 | Mobile Pilot Plant Fermentator |
| 310 | Coppus Pump |
| 311 | Bin Covers |
| 312 | Lot of Fermentation Lab Equipment |
| 313 | Stainless Rotary Drums |
| 314 | Motor Stands |
| 315 | Dolly and Clamps |
| 316 | Steel Table |
| 317 | MSC Horizontail Saw |
| 318 | Steel Storage Bin |
| 319 | Lot of Plastic Pallets |
| 320 | Marsh Stencil Machine |
| 321 | Kice Rotary Valve 18 x 12 x 12 |
| 322 | Entoleter |
| 323 | Lot of Misc Stuff |
| 324 | Lot of Roll Stand Rolls |
| 325 | Holding Tank |
| 326 | 500,000 Buschel Grain Storage Bin, Approx. 45' Tall |
| 327 | Dewey Shapard Boiler 300-BHW-4T10 |
| 328 | Approx 12' x 10" Auger |
| 329 | Approx 12' x 10" Auger |
| 330 | Contents of MCC Room |
| 331 | Shelves and Contents |
| 332 | Removed |
| 333 | Hose Clamp and Contents of Room |
| 334 | Grinder |
| 335 | Chicago Break |
| 336 | H Press |
| 337 | Pexto Shear |
| 338 | Pexto Roll |
| 339 | Pexto Table Shear |
| 340 | Drill Press |
| 341 | Contents of Break Room |
Inspection Day- April 21 or Earlier by Appointment
Directions/Map






Details

Contact
Email this Auction
Print
View All Auctions
Photo Galleries [+]


ONLINE BIDDING



Online Presentation
More Information








