Orderly Negotiated SaleExtruder Line Schaaf Extruder and Supporting Equipment Line
Began: Thursday, January 06, 2000 at 2:00 PM CST
Location:
Details
Extruder Line Located in Europe
Available on a First Come, First Served Basis.
Call our St. Louis Office at 314-863-7711 for Inquiries or Offers.
Click HERE for Photos
Click Here for Pictures of Product Shapes that the Line can Currently Extrude
Extruder Line Includes:
| N | Name, model | Producer | Man. year | Quant. | Serial # | Inv. # | Description |
| 1 | Ribbon Mixer | Lalesse | 2002 | 1 | 220593 | 803 | Volume 800 l. Bottom unloading. |
| 2 | Ribbon Mixer | Locally made | 2004 | 1 | 790001 | 803 | Volume 500 l, capacity 300 kg. |
| Type ÌÂÄ-160Ø-001 | |||||||
| 3 | Screw conveyor with buffer | Lalesse | 2002 | 1 | 220593 | 803 | Buffer volume 875 l, conveyor length 4150 mm, conveyor height 3700 mm, capacity 1050 kg/h |
| 4 | Extruder “6400” | Schaaf | 2002 | 1 | 11175.062.2002 | 803 | Capacity 125-150 kg/h, depending on product shape. Available die system shapes: rings, wheels, sticks. Single screw. |
| Type 062 | |||||||
| 5 | Cutter for stick shape extruder | Schaaf | 2004 | 1 | 12565/196.2004 | 1473 | Capacity corresponds to extruder. |
| Type 196 | |||||||
| 6 | Pneumo-tansport system | 2002 | 1 | n/a | 803 | Locally made from stainless steel and plastic tubes. Equipped with fan. Approximately length is 15 m. | |
| 7 | Belt dryer “bd600i” | Lalesse | 2002 | 1 | 220593 | 803 | Capacity 600 kg per hour. Heating temperature 75-80 C. Length 5000 mm. Gas heated. |
| 8 | Coating drum “1000” | Lalesse | 2002 | 1 | 220593 | 803 | Diameter 1000 mm. Length 4200 mm. |
| 9 | Dust spray system “fe040” | Lalesse | 2002 | 1 | 220593 | 803 | Consists of mixing vessel with heating, flavouring adding system with hopper for flavours, spray lance. |
| 10 | Slurry tank | Lalesse | 2002 | 1 | 220593 | 803 | Volume 250 l. Electrical heated. Equipped with stirring device and frequency controlled pump. |
| "Mxf" | |||||||
| 11 | C shape buffer elevator | Heat and Control. | 2002 | 1 | 111876 | 803 | Capacity 600 kg/h. Height 6840 mm. |
| Type: BECSC-300-5d | |||||||
| 12 | Buffer | Locally made | 2002 | 1 | n/a | 803 | Volume 4,5-5 m3. Stainless steel |
| 13 | Fastback conveyor “200A” | Heat and Control | Length 2500 mm. | ||||
| Type | |||||||
| Type: CFWB200A1208PB505 | |||||||
| 2002 and 2005 | 1 | 111877 | 803 | ||||
| 1 | 1181 | 1588 | |||||
| 14 | Fastback conveyor “50E” | Heat and Control | 1 | Length 2000 mm. | |||
| Type: CVFB50E | |||||||
| 50E PE1207 | 2002 and 2005 | 111878 | 803 | ||||
| 1519 | 1587 | ||||||
| 15 | Packaging machines “Atlas”, | Ishida | 2002 | 1 | 45411 | 697 | |
| with quality control system, | |||||||
| metal detector “Safe-line”, | |||||||
| printer | |||||||
| “Smart-date” | |||||||
Directions/Map![]() ![]() ![]() ![]() U.S.A. OFFICESchneider Industries ![]() MEXICO/LATIN AMERICA OFFICEOficina para México y América Latina © Copyright 2005 - 2010 • SCHNEIDER INDUSTRIES • All Rights Reserved
Powered by: AuctionServices.com & NationalAuctionList.com |




Details

Contact
Email this Auction
Print
View All Auctions
Photo Galleries [+]




Documents [+]














